| About 7 servings per container/Serving size 60g | |
| Amount per serving calories 100 | |
| NUTRITION INFORMATION | 100g |
| Energy | 167.4 kcal |
| Carbohydrate | 1.8 g |
| Of which Reducing Sugar | 0.4 g |
| Total Fat | 17 g |
| Of which Saturated | 15.9 g |
| Protein | 1.8 g |
| Fibre | 1.3 g |
| Sodium | 37.8 mg |
USES
COCOPAC Organic Coconut Milk is mainly used in the preparation of tropical cuisines. It is one of the most flavoursome milks, a healthy and vegan alternative to cow’s milk. Ideally suited as a culinary base, it is perfect for curries, soups, sauces, drinks and desserts.
Shake well before use as coconut milk tends to solidify under low temperatures.
PRODUCT CHARACTERISTICS
| Appearance | Milky, homogeneous liquid free of foreign matter |
| Flavourn Odour | Coconut flavour and pleasant odour; free from rancid, soapy or other objectionable flavours or odours |
| pH value | 5.8 – 6.3 |
| Fat % | 6% to 22% |
PACKAGING
| Primary | 3 piece tin plated can with EOE and Non-EOE lids |
| Secondary | 24 cans packed in brown liner 3-ply corrugated cartons |
| Net weight / volume | 400 ml, 3000 m |
| No of ctns / 20 FCL | 400 ml X 24 cans X 1850 |
| No of ctns / 20 FCL | 400 ml X 12 cans X 3700 |
| No of ctns / 20 FCL | 3,000 ml X 6 cans X 924 |
STORAGE
Ambient temperature
SHELF LIFE
24 months.
Once opened, refrigerate and consume within 3 days





There are no reviews yet.