| 16 servings per container | Serving size 15g | |
| Amount per Serving | Calories 42 | |
| NUTRITION INFORMATION | 100g |
| Energy | 282.2 kcal / 1180 kJ |
| Total Fat | 3.0 g |
| Saturated Fat | 2.8 g |
| Trans Fat | 0.0 g |
| Cholesterol | 0.0 g |
| Total Carbohydrates | 62.9 g |
| Dietary Fibre | 1.6 g |
| Total Sugars | 58.2 g |
| Protein | 0.9 g |
| Sodium | 25 mg |
| Potassium | 0.1 mg |
| Calcium | 12.8 mg |
| Iron | 0.36 mg |
USES
This versatile Organic Coconut and Mango Jam can enhance the flavour of a wide range of sweet dishes, including toppings and fillings for confectioneries, bread, pancakes, baked goods, and candies, making it an excellent addition to any culinary creation seeking a delectable tropical twist.
PRODUCT CHARACTERISTICS
| Appearance | -Spreadable Jam |
| Flavour | – With pleasant Mango and Coconutty flavour |
| Taste | – Characteristics to the taste of Coconutty Mango jam |
| Colour | – Yellow to light brown |
PACKAGING
| Primary | – Glass jar with lid |
| Secondary | – 12 glass jars packed in brown liner 3 PLY corrugated carton |
| Net weight: | – 250g |
| Shelf life: | – 18 Months |
| Storage: | – Ambient temperature. Keep refrigerated after opening. |


ceylonkopi –
Amazing Product