| About 15 servings per container Serving size 15g | |
| Amount per Serving Calories 110 | |
| NUTRITION INFORMATION | 100g |
| Energy | 726.4 kcal |
| Total Fat | 66.8 g |
| Of which Saturated | 62.5 g |
| Carbohydrate | 25.7 g |
| Of which Reducing Sugar | 8.3 g |
| Fibre | 13.2 g |
| Protein | 5.6 mg |
| Sodium | 13.59 mg |
| Calcium | 10.8 mg |
| Iron | 0.57 mg |
USES: for cooking, confectionary, and to prepare coconut milk
PRODUCT CHARACTERISTICS
| Colour | Cream |
| Appearance | Creamy, free of foreign matter except for paring particles |
| Odour | Pleasant, free from rancid odour |
| Taste | Sweet, strongly characteristic of coconut |
| Texture | Semi-solid liquid |
| Fat | 65.8% (min) |
| Moisture | 2.5% (max) |
| Sulphate residue | Nil |
PACKAGING
| Primary | Glass bottles |
| Secondary | Brown liner corrugated cartons, shrink-wrapped trays |
| Net weight / volume | 230 g |
| 230 g x 12 per carton / 20 FCL – 3780 |
SHELF LIFE : 24 months
STORAGE
Ambient conditions. Refrigerate after opening and consume within 3 days





There are no reviews yet.